Aslleague > FC SIDAQAT
FC SIDAQAT
FC SIDAQAT
| Player | Club | Game Played | Goals | Assists | Points |
|---|---|---|---|---|---|
| Ali Mirzad | FC SIDAQAT | 11 | 17 | 6 | 23 |
| Qurban Khidri | FC SIDAQAT | 11 | 13 | 7 | 20 |
| Haroon Haqbeen | FC SIDAQAT | 12 | 8 | 10 | 18 |
| Naveed Faqiryar | FC SIDAQAT | 12 | 7 | 11 | 18 |
| Ramin Ahmadi | FC SIDAQAT | 10 | 7 | 5 | 12 |
| Karim Sherzad | FC SIDAQAT | 12 | 4 | 5 | 9 |
| Khalid Haqbeen | FC SIDAQAT | 5 | 4 | 3 | 7 |
| Zaman Hassani | FC SIDAQAT | 8 | 0 | 0 | 0 |
Division B (Winter 2025)
| Pos | Club | P | W | WPK | L | LPK | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GROUP ATAH | 12 | 11 | 0 | 1 | 0 | 81 | 41 | 40 | 33 |
| 2 | JAWAN FC | 12 | 6 | 0 | 6 | 0 | 84 | 62 | 22 | 18 |
| 3 | Boca Junior | 12 | 6 | 0 | 6 | 0 | 75 | 89 | -14 | 18 |
| 4 | FC SOUTH SHORE | 12 | 5 | 1 | 6 | 0 | 50 | 58 | -8 | 17 |
| 5 | FC M.A | 12 | 4 | 0 | 7 | 1 | 70 | 79 | -9 | 13 |
| 6 | FC SIDAQAT | 12 | 3 | 0 | 9 | 0 | 64 | 95 | -31 | 9 |
Results
FC SIDAQATwin
FC M.Aloss
|
Boca Juniorwin
FC SIDAQATloss
|
FC SIDAQATloss
GROUP ATAHwin
|
FC SIDAQATloss
JAWAN FCwin
|
FC SIDAQATwin
FC SOUTH SHOREloss
|
FC M.Awin
FC SIDAQATloss
|
FC SIDAQATwin
Boca Juniorloss
|
GROUP ATAHwin
FC SIDAQATloss
|
JAWAN FCwin
FC SIDAQATloss
|
FC SOUTH SHOREwin
FC SIDAQATloss
|
FC SIDAQATloss
FC M.Awin
|
Boca Juniorwin
FC SIDAQATloss
|










