Aslleague > FC SOUTH SHORE
FC SOUTH SHORE
| Player | Club | Game Played | Goals | Assists | Points |
|---|---|---|---|---|---|
| Didar Muradi | FC SOUTH SHORE | 12 | 8 | 9 | 17 |
| Paiman Guzar | FC SOUTH SHORE | 10 | 8 | 8 | 16 |
| Farid Muradi | FC SOUTH SHORE | 9 | 8 | 6 | 14 |
| Timur Azizi | FC SOUTH SHORE | 11 | 6 | 7 | 13 |
| Farzad Ahmadi | FC SOUTH SHORE | 8 | 10 | 2 | 12 |
| Charlis Morin | FC SOUTH SHORE | 12 | 4 | 4 | 8 |
| Ferdous Iqbali | FC SOUTH SHORE | 4 | 2 | 1 | 3 |
| Deven | FC SOUTH SHORE | 7 | 0 | 1 | 1 |
| Yama Amid | FC SOUTH SHORE | 11 | 0 | 0 | 0 |
| Omeed Akbari | FC SOUTH SHORE | 8 | 0 | 0 | 0 |
| Umran Bakhsh | FC SOUTH SHORE | 4 | 0 | 0 | 0 |
Division B (Winter 2025)
| Pos | Club | P | W | WPK | L | LPK | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GROUP ATAH | 12 | 11 | 0 | 1 | 0 | 81 | 41 | 40 | 33 |
| 2 | JAWAN FC | 12 | 6 | 0 | 6 | 0 | 84 | 62 | 22 | 18 |
| 3 | Boca Junior | 12 | 6 | 0 | 6 | 0 | 75 | 89 | -14 | 18 |
| 4 | FC SOUTH SHORE | 12 | 5 | 1 | 6 | 0 | 50 | 58 | -8 | 17 |
| 5 | FC M.A | 12 | 4 | 0 | 7 | 1 | 70 | 79 | -9 | 13 |
| 6 | FC SIDAQAT | 12 | 3 | 0 | 9 | 0 | 64 | 95 | -31 | 9 |
Results
GROUP ATAHwin
FC SOUTH SHOREloss
|
FC M.Apenaltyloss
FC SOUTH SHOREpenaltywin
|
JAWAN FCloss
FC SOUTH SHOREwin
|
FC SOUTH SHOREloss
Boca Juniorwin
|
FC SIDAQATwin
FC SOUTH SHOREloss
|
FC SOUTH SHOREloss
GROUP ATAHwin
|
FC SOUTH SHOREwin
FC M.Aloss
|
FC SOUTH SHOREloss
JAWAN FCwin
|
Boca Juniorwin
FC SOUTH SHOREloss
|
FC SOUTH SHOREwin
FC SIDAQATloss
|
GROUP ATAHloss
FC SOUTH SHOREwin
|
FC M.Aloss
FC SOUTH SHOREwin
|










