Aslleague > KHOROSAN
KHOROSAN
KHOROSAN
| Player | Club | Game Played | Goals | Assists | Points |
|---|---|---|---|---|---|
| Juan Pablo | KHOROSAN | 4 | 8 | 4 | 12 |
| Safi Malikzada | KHOROSAN | 4 | 5 | 4 | 9 |
| Yacine Driss | KHOROSAN | 5 | 5 | 2 | 7 |
| Habib Fagiri | - | 6 | 4 | 2 | 6 |
| Sajad Nasery | KHOROSAN | 10 | 2 | 3 | 5 |
| Noorali Rasuli | KHOROSAN | 7 | 1 | 2 | 3 |
| Emran Nasery | KHOROSAN | 9 | 1 | 1 | 2 |
| Khalid Haidari | KHOROSAN | 9 | 0 | 1 | 1 |
| Rawnaq Nasery | KHOROSAN | 10 | 1 | 0 | 1 |
Divison C (Summer 2026)
| Pos | Club | P | W | WPK | L | LPK | GF | GA | +/- | Pts | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFG | 12 | 10 | 0 | 2 | 0 | 84 | 47 | 37 | 30 | 0 |
| 2 | FC Watandar | 12 | 9 | 0 | 3 | 0 | 89 | 54 | 35 | 27 | 0 |
| 3 | PALANG FC | 12 | 6 | 0 | 4 | 1 | 66 | 55 | 11 | 19 | 1 |
| 4 | Ajdaha City | 12 | 5 | 2 | 5 | 0 | 55 | 58 | -3 | 19 | 0 |
| 5 | FC Maiwand | 12 | 5 | 1 | 5 | 1 | 76 | 67 | 9 | 18 | 0 |
| 6 | MTL FC | 12 | 4 | 0 | 6 | 1 | 59 | 77 | -18 | 13 | 1 |
| 7 | FC OQAB | 12 | 2 | 1 | 9 | 0 | 55 | 92 | -37 | 8 | 0 |
| 8 | KHOROSAN | 12 | 2 | 0 | 9 | 1 | 41 | 75 | -34 | 7 | 0 |
Results
KHOROSANloss
Ajdaha Citywin
|
FC Watandarwin
KHOROSANloss
|
KHOROSANwin
FC Maiwandloss
|
KHOROSANloss
Ajdaha Citywin
|
FC Watandarwin
KHOROSANloss
|
FC Maiwandpenaltywin
KHOROSANpenaltyloss
|














