Aslleague > MTL FC
MTL FC
MTL FC
| Player | Club | Game Played | Goals | Assists | Points |
|---|---|---|---|---|---|
| Chito Navara | MTL FC | 11 | 13 | 17 | 30 |
| Fardeen haidari | MTL FC | 12 | 18 | 8 | 26 |
| Jawid yusufzada | MTL FC | 12 | 6 | 3 | 9 |
| Yanis | MTL FC | 4 | 6 | 1 | 7 |
| Shawn | MTL FC | 2 | 3 | 3 | 6 |
| Noor wais | MTL FC | 8 | 3 | 1 | 4 |
| Karim sakhi | MTL FC | 9 | 1 | 3 | 4 |
| Amin | MTL FC | 2 | 2 | 0 | 2 |
| Nawid yusufzada | MTL FC | 11 | 1 | 1 | 2 |
| Jacob | MTL FC | 3 | 2 | 0 | 2 |
| Ramin haidari | MTL FC | 3 | 0 | 1 | 1 |
| Safa Ferdousi | MTL FC | 1 | 0 | 1 | 1 |
| Arman Ferdousi | MTL FC | 4 | 0 | 1 | 1 |
| Nasir Nazari | MTL FC | 2 | 1 | 0 | 1 |
| Rivaldo Mt | MTL FC | 6 | 0 | 1 | 1 |
| Karim Mt | MTL FC | 2 | 0 | 0 | 0 |
Divison C (Summer 2026)
| Pos | Club | P | W | WPK | L | LPK | GF | GA | +/- | Pts | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFG | 12 | 10 | 0 | 2 | 0 | 84 | 47 | 37 | 30 | 0 |
| 2 | FC Watandar | 12 | 9 | 0 | 3 | 0 | 89 | 54 | 35 | 27 | 0 |
| 3 | PALANG FC | 12 | 6 | 0 | 4 | 1 | 66 | 55 | 11 | 19 | 1 |
| 4 | Ajdaha City | 12 | 5 | 2 | 5 | 0 | 55 | 58 | -3 | 19 | 0 |
| 5 | FC Maiwand | 12 | 5 | 1 | 5 | 1 | 76 | 67 | 9 | 18 | 0 |
| 6 | MTL FC | 12 | 4 | 0 | 6 | 1 | 59 | 77 | -18 | 13 | 1 |
| 7 | FC OQAB | 12 | 2 | 1 | 9 | 0 | 55 | 92 | -37 | 8 | 0 |
| 8 | KHOROSAN | 12 | 2 | 0 | 9 | 1 | 41 | 75 | -34 | 7 | 0 |
Results
FC Watandarloss
MTL FCwin
|
MTL FCloss
FC Maiwandwin
|
Ajdaha Citypenaltywin
MTL FCpenaltyloss
|
MTL FCloss
FC Watandarwin
|
FC Maiwandwin
MTL FCloss
|














